| 1869 | Completed at 1500 ft. |
| 1875 | Pier head washed away, rebuilt at 1280 ft. |
| 1900 | Storm damage, pier shortened. |
| 1924 | 'Ovenbeg' broke up on pier and tore away central section which was repaired. |
| 1939 | Central section cut out by the Royal Engineers to foil threat of invasion. |
| 1953 | Gales twisted main structure, rebuilt 1956-1959. |
| 1961 | Storm damage to 20 piles repaired. |
| 1973 | Corrosion and damage forced pier to be closed. |
| 1974 | October storm washed away pier head before it could be repaired. |
| 1975 | Pier to be demolished. |
| 1975 | Save the pier campaign eventually successful. |
| 1978 | Shortened pier, 681 ft, opened to the public again. |
| 1996 | Pier once again in imminent danger of collapse. |
| 1999 | Pier restoration funding raised. |
| 2000 | Pier restored. |
So, it is less than half its original length, but at least it is still there, and open to the public (if you can handle the cold wind).
See also: cliff lift.